[Thorough comparison of 21 companies] This is the cheapest optical line!Introducing 4 points to choose and advantageous application window
Since you will have to pay monthly fees for the optical line after signing the contract, you want to choose the cheapest one.
In conclusion, the "cheapest optical line" depends on the smartphone carrier you are using.
This time, we will compare the monthly charges and campaigns of 21 popular optical lines, and introduce really cheap recommended optical lines for each set!
The latest cheap optical lines in 2022 are as follows!
[Recommended optical line by smartphone carrier]
Also, for those who want to keep internet charges down, we also introduce recommended pocket-type WiFi.
If you read this article, you will not only know which optical line you should apply for, but also the cheapest application window.
"NURO Hikari" is the cheapest for SoftBank users
・Monthly 5,200 yen~・Softbank set discount can be applied・Construction fee 44,000 yen practically free・45,000 yen cash back
If you are a SoftBank user and NURO Hikari is out of the area, "SoftBank Hikari" is the cheapest
・From 5,720 yen per month ・Softbank set discount can be applied ・37,000 yen cashback or Nintendo Swicth
If you are a docomo user, "docomo Hikari" is the cheapest
・From 5,720 yen per month ・Docomo set discount can be applied ・Free gift of IPv6 compatible WiFi router ・20,000 yen cash back
"OCN light" if you want to keep the initial cost down
・From 5,610 yen per month ・Monthly basic charge for 6 months free ・Construction fee 19,800 yen, administrative fee 3,300 yen free ・First visit setting support free
Table of ContentsConclusion! The cheapest fiber-optic line is determined by the smartphone carrier you are using
Many fiber-optic lines have a set discount with a specific smartphone carrier, and by applying that set discount, the smartphone fee will increase significantly. discounted to
In addition, this discount applies to multiple smartphone lines, so if your family uses the same carrier, the discount will be even higher.
In other words, by choosing the most advantageous contract from among the optical line that can apply the set discount to your smartphone, you can reduce the overall communication cost!
In conclusion, the recommended optical lines for each set of smartphones are as follows!
[Recommended optical line by smartphone carrier]
Let's compare the actual charges of 21 major optical line companies to see if the above recommended optical line is really cheap.
Contract period | Actual monthly fee | Recommended window | Area | Smartphone set discount | Administration fee | Construction fee | Campaign | th>|
---|---|---|---|---|---|---|---|---|
au Hikari | 3 years | 3,903 yen | NEXT | Kansai/Tokai Other than | au | 3,300 yen | 0 yen | 75,000 cash back |
OCN Hikari | 2 years | 4,208 yen | Official | Nationwide | OCN Mobile ONE | 0 yen | 0 yen | No monthly charge for up to 6 months |
Pikara Hikari | < td>2 years4,252 yen | NEXT | Shikoku | au | 0 yen | 0 yen | 25,000 yen cashback | |
NURO Hikari | 3 years | 4,592 yen | Official special site | Hokkaido/Kanto/Tokai Chugoku/Kansai/Kyushu | Softbank | 3,300 yen | 0 yen | 45,000 yen cashback |
BBIQ Hikari | 3 years | 4,658 yen td> | NEXT | Kyushu | au | ¥880 | ¥2,200 | ¥30,000 cash Back |
Commufa Hikari | 2 years | ¥4,679 | NEXT | Tokai | au | 770 yen | 0 yen | 35,000 yen cashback |
3 years | 4,706 yen | NEXT | China | au td> | 3,300 yen | 0 yen | 20,000 yen cash back | |
So-net Hikari Plus | 3 years | 4,943 yen | Official | Nationwide | au | 3,300 yen | 0 Yen | 60,000 Yen Cash Back |
Purala Hikari | None | 5,197 Yen (2 years) | Official | Nationwide | None | 3,300 yen | 0 yen | 35,000 yen cashback |
BIGLOBE Hikari | 3 years | 5,203 yen | NEXT< /td> | Nationwide | au | 3,300 yen | 0 yen | 33,000 yen cashback | tr>
eo light | 2 years | 5,275 yen | Official | Kansai | au | ¥3,300 | ¥0 | ¥15,000 (gift certificate) cashback |
@ nifty light | 3 years | 5,339 yen | official | nationwide | au | 2,200 yen | 0 yen | 30,000 yen cashback |
docomo Hikari | 2 years td> | ¥5,574 | Docomo Online Concierge | Nationwide | Docomo | ¥3,300 | 0 Yen | 20,000 yen cash back |
Rakuten Hikari | 3 years | 5,586 yen | Official | Nationwide | None | ¥880 | ¥19,800 | Purchased as a set with a smartphone No monthly charge for 1 year |
DTI Hikari | None | 5,900 yen (for 2 years) | Official | Nationwide | None | 880 yen | 19,800 yen | 19,000 yen cashback |
DMM light | 2 years | 5,944 yen | Official | Nationwide | None | ¥2,200 | ¥0 | ― |
Softbank Hikari | >2 years | 5,966 yen | STORY | Nationwide | Softbank | 3,300 yen | td>26,400 yen | 37,000 yen cashback |
en Hikari | none | 5,995 Yen (for 2 years) | Official | Nationwide | UQ mobileahamo | ¥3,300 | ¥16,500 | ― |
excite light | none | 5,392 yen (for 2 years) | official | nationwide | none | ¥1,100 | ¥19,800 | ― |
FLET'S Hikari West Japan (provider So-net) | 2 years | 7,242 yen | Official | Nationwide | None | ¥880 | ¥19,800 | ― |
2 years | 7,682 yen | Official | Nationwide | < td>None¥880 | ¥19,800 | ―― |
*Price includes tax, actual charge including fiber-optic phone
Contract period | Actual monthly fee | Application window | Area | Smartphone set discount | Administration fee | Installation fee | Campaign | th>|
---|---|---|---|---|---|---|---|---|
au Hikari | 2 years | ¥1,777 | NEXT | National | au | 3,300 yen | 0 yen | 70,000 yen cashback |
NURO Hikari (for apartment) | 3 years | From 2,037 yen | Official | Hokkaido/Kanto/ Tokai Chugoku/Kansai/Kyushu | Softbank | 3,300 yen | 0 yen | 25,000 yen cash back |
OCN Hikari | 2 years | 2,970 yen | Official | Nationwide | OCN Mobile ONE | ¥0 | ¥0 | No monthly charges for up to 6 months |
Pikara Hikari | 2 years | 3,093 yen | NEXT | Shikoku | au | 0 yen | 0 yen | 25,000 yen cash back |
BBIQ Hikari | 2 years | 3,597 yen | NEXT | Kyushu | au | 880 yen | 2,200 yen | td>25,000 yen cashback |
Mega Egg Hikari | 3 years | 3,606 yen | < td>NEXTChina | au | ¥3,300 | ¥0 | ¥20,000 cash back | td>|
Plala light | None | 3,739 yen (for 2 years) | Official | < td>NationalNone | ¥0 | ¥16,500 | ¥35,000 cashback | |
So-net Hikari Plus | 3 years | 3,766 yen | Official | Nationwide | au | 3,300 yen | 0 yen | 60,000 yen cash back |
@nifty light | 3 years | 4,034 yen | official | nationwide | au | 2,200 yen | td>0 yen | 30,000 yen cash back |
BIGLOBE Hikari | 3 years | 4,103 yen | NEXT | Nationwide | au | 3,300 yen | 0 yen | 33,000 yen cashback |
eo light | 2 years | 4,203 yen | Official | Kansai | au | 3,300 yen | 0 yen | 3,000 yen (gift certificate cash back) |
docomo Hikari | 2 years | ¥4,254 | Docomo Online Concierge | Nationwide | td>DOCOMO | 3,300 yen | 0 yen | 20,000 yen cash back |
excite Hikari | None | 4,292 yen (2 years) | Official | Nationwide | None | td>¥1,100 | ¥16,500 | ― |
Rakuten Hikari | 3 years< /td> | ¥4,424 | Official | Nationwide | None | ¥880 | ¥16,500 | Free monthly charge for 1 year with smartphone purchase |
Softbank Hikari | 2 years | 4,426 Yen | STORY | Nationwide | Softbank | ¥3,300 | ¥26,400 | 37,000 yen cashback |
Commufa Hikari | 2 years | 4,470 yen | NEXT | Tokai | au | ¥770 | ¥0 | ¥35,000 cash back | DTI Hikari | None | ¥4,568 (for 2 years) | Official | Nationwide | None | 880 Yen | 16,500 Yen | 16,000 Yen Cashback |
NURO Hikari< /th> | 3 years | 4,592 yen | Official special site | Hokkaido/Kanto/Tokai Kansai/Chugoku/Kyushu | Softbank | 3,300 yen | 0 yen | 45,000 yen cashback |
DMM Hikari | >2 years | 4,800 yen | official | nationwide | none | 2,200 yen | td>0 yen | — |
en Hikari | None | 4,895 yen (2 year) | Official | Nationwide | UQ mobileahamo | 3,300 yen | 16,500 yen | ― |
FLET'S Hikari East Japan (provider So-net) | 2 years | 5,674 yen | Official | Nationwide | None | ¥880 | ¥16,500 | ― |
FLET'S Hikari West Japan (provider So-net) | 2 years | 5,619 yen | Official | < td>NationalNone | ¥880 | ¥16,500 | ― |
Set discount | Line name | Contract period | Real monthly fee |
---|---|---|---|
Softbank | NURO Hikari | 3 years | 4,592 Yen |
Softbank Hikari | 2 years | 5,966 yen | |
docomo | docomo Hikari | 2 years | ¥5,574 |
au | au Hikari | 3 years | 3,903 yen |
Commufa Hikari | 2 years | 4,679 yen | |
So-net Hikari Plus | 3 years | 4,943 yen |
*Price includes tax, actual charge including fiber-optic phone
Line name | Contract period th> | Actual monthly fee | |
---|---|---|---|
Softbank | NURO Hikari | 3 years | From 2,037 yen |
Softbank Hikari | 2 years | ¥4,426 | |
docomo< /th> | docomo Hikari | 2 years | ¥4,254 |
au | au Hikari | 2 years | 1,777 yen |
Commufa Hikari | 2 years | 4,470 yen | |
So-net Hikari Plus | 3 years | 3,766 yen |
*Price includes tax, actual charge including fiber-optic phone
Also, if the smartphone you are using is a cheap smartphone, this is not the case.
For details, see "Choose a cheap optical line for cheap smartphones!".
Let's take a closer look at the campaigns and prices for each fiber-optic line!
The first recommended optical line for SoftBank smartphone users is "NURO Hikari".
"Home Discount Hikari Set", which is a set discount with a SoftBank smartphone, can be applied, and smartphone charges can be discounted by up to 1,100 yen per smartphone.
In addition, NURO Hikari has a standard communication speed of 2 Gbps, which is double that of other companies' optical lines, so there is a big advantage in terms of speed.
NURO Hikari G2T detached house/unintroduced apartment | NURO for apartment | |
---|---|---|
Area | Hokkaido, Tokyo, Kanagawa, Saitama, Chiba, Ibaraki, Tochigi, Gunma, Aichi, Shizuoka, Gifu Prefecture, Mie Prefecture, Osaka Prefecture, Hyogo Prefecture, Kyoto Prefecture Shiga Prefecture, Nara Prefecture, Hiroshima Prefecture, Okayama Prefecture, Fukuoka Prefecture, Saga Prefecture (excluding some areas) | |
Home Discount Hikari Set | ||
Average speed | Downstream speed: 501.22Mbps Upstream speed: 437.89Mbps td> | |
Administration fee | ¥3,300 | |
Construction fee | ¥44,000 Free) | |
Monthly fee | 5,200 yen Hikari phone: 550 yen | 2,090-2,750 yen Hikari phone: 550 yen< /td> |
Cash back amount | 45,000 yen | 25,000 yen |
3 years | ¥165,300 | ¥73,340 to ¥97,100 |
Real monthly charge for 3 years | 4,592 yen | 2,037 yen - 2,697 yen |
*Prices include tax. case
If you want to apply for NURO Hikari in a detached house or an apartment that has not yet been installed, please do so from the "official special site".
In addition to standard campaigns such as free construction costs, you can receive the following additional benefits.
[Recommended points of the official special site]
Also, if the NURO Hikari equipment has already been installed in an apartment, you can sign up for the low monthly fee "NURO Hikari for Mansion". NURO Hikari for Mansion is only accepted on the official website, but you can get a cashback of 25,000 yen.
[Recommended points of the official website]
However, since the service area is limited to a part of the country, it is important to check whether the usage location is included in the service area.
Click here for details on the official special site
"SoftBank Hikari" is recommended for SoftBank users outside the NURO Hikari area.
Because it is a fiber-optic line using FLET'S Hikari line, you can contract outside the coverage area of NURO Hikari, and you can also receive a discount on SoftBank smartphone charges with the "Home Discount Hikari Set".
House | Mansion | Area | Nationwide |
---|---|---|
Set Discount | Home Discount Hikari Set | Average speed | Downstream speed: 306.61Mbps Upstream speed: 206.34Mbps |
Administration fee | ¥3,300< /td> | |
Installation fee | 26,400 yen (actually free) | |
Monthly fee | 5,720 yen Hikari phone: 550 yen | 4,180 yen Hikari phone: 550 yen |
Cash back amount | 37,000 yen td> | |
Actual price for 2 years | ¥143,180 | ¥106,220 |
2 Actual monthly fee for the year | 5,966 yen | 4,426 yen |
*Prices include tax *Actual If you apply from STORY
SoftBank Hikari's recommended application window is from the official distributor "STORY".
[Recommended points of STORY]
Click here for details of STORY
In addition, if you want to get cashback more easily than STORY, we also recommend applying from the authorized agency "NEXT".
Since the receipt procedure is completed at the time of application, you can receive cashback just by waiting. You can also change the benefits to Nintendo Switch with NEXT, but in the case of NEXT, the contract must be a 5-year contract. If you want Nintendo Switch, we recommend STORY, which allows you to change the two-year contract.
Only "docomo Hikari" can be set with docomo smartphone.
Therefore, the recommended optical line for docomo users is docomo Hikari.
You can receive a discount of up to 1,100 yen per smartphone contract with the "docomo Hikari Set Discount", which is a set discount.
In addition, as a docomo official campaign, a d point gift of up to 2,000 yen for new subscribers is also a great attraction.
House | Mansion | Area | Nationwide |
---|---|---|
Set Discount | Docomo Hikari Set Discount | Average speed | Downstream speed: 261.49Mbps Upstream speed: 205.04Mbps |
Administration fee | ¥3,300< /td> | |
Construction cost | ¥0 | |
Monthly fee | ¥5,720 Hikari Phone: 550 yen | 4,400 yen Hikari phone: 550 yen |
Cash back amount | 20,000 yen | tr>|
Actual price for 2 years | ¥133,780 | ¥102,100 |
Actual monthly price for 2 years | 5,574 yen | 4,254 yen |
*Price includes tax *Actual charge is docomo online When applying from the concierge
To apply for docomo Hikari, we recommend using the agent "docomo Online Concierge".
[Recommended points of docomo Online Concierge]
Also, with docomo Hikari, you can choose a provider from multiple options, but if you choose "GMO Toku Toku BB", you can use it even more economically.
[Recommended points of GMO Toku Toku BB]
By applying with docomo Online Concierge x GMO Toku Toku BB, you can comfortably use docomo Hikari at the lowest real rate.
Click here for details of docomo Online Concierge x GMO Toku Toku BB
If you are using an au smartphone, consider "au Hikari" first.
A smartphone set discount called "au Smart Value" can be applied, and you can receive a discount of up to 1,100 yen per smartphone and up to 10 lines.
In addition, there is also the advantage that the speed is easy to stabilize with its own line.
House | Mansion | Area | Nagano Prefecture, Gifu Prefecture, Shizuoka Prefecture, Aichi Prefecture, Mie Prefecture, Shiga Prefecture Other than Kyoto Prefecture, Osaka Prefecture, Hyogo Prefecture, Nara Prefecture, Wakayama Prefecture, and Okinawa Prefecture td> |
---|---|---|
Set Discount | au Smart Value | |
Average Speed | Down: 395.73 Mbps upstream: 341.81Mbps | |
Administration fee | 3,300 yen | |
Installation fee | 41,250 yen (effectively free) | 33,000 yen (effectively free) |
Monthly fee | 1st year: 5,610 Yen 2nd year: 5,500 yen 3rd year onwards: 5,390 yen Hikari phone: 0 yen (60 months) | 4,180 Hikari phone: 0 yen (60 months) | Cashback amount | 75,000 yen | 70,000 yen |
Actual fee | 140,490 Yen (3 years) | 42,640 yen (2 years) |
Actual monthly fee | 3,903 yen (3 years) | 1,777 yen (2 years) |
*Price includes tax >
If you are applying for au Hikari, we recommend using Agency NEXT.
You can receive the following benefits by applying from the agency NEXT.
[Recommended points of agency NEXT]
The maximum cashback of 75,000 yen is the highest among the cashback windows for the entire optical line.
If you want to apply for au Hikari, apply from the agency NEXT.
Click here for details on NEXT
However, since the service area is limited, it should be noted that there are areas and residences that cannot be contracted.
If you are an au user in an area outside the au Hikari area, consider optical lines provided by local electric power companies such as Tokai, Kansai, and Kyushu.
Like au Hikari, au Smart Value discounts can be applied to local-limited fiber-optic lines.
In addition, since the service area is more limited, the number of users is smaller and the speed is easier to stabilize.
Communication Hikari | BBIQ Hikari | < th>Pikara Lighteo Light | Mega Egg Light | ||
---|---|---|---|---|---|
Area | Tokai Region td> | Kyushu region | Shikoku region | Kansai region | Chugoku region |
Set discount | au Smart Value | ||||
Average Speed | Down: 527.18Mbps Up: 318.87Mbps | Down: 338.41Mbps Up: 212.3Mbps | Down: 356.36Mbps Up: 231.47Mbps | Down: 432.59Mbps Up: 301.02Mbps | Down: 364.55Mbps Up: 207.79 Mbps |
Administration fee | ¥770 | ¥880 | ¥0 | 3,300yen | 3,300yen |
Construction cost | 0yen | 2,200yen | ¥0 | ¥0 | ¥0 |
Monthly fee | [House] 1 1st year: 3,980 yen 2nd year onwards: 5,215 yen [Mansion] 1st year: 3,380 yen 2nd year onwards: 4,000 yen Hikari telephone: 330 yen | [Detached house] 1st year: 4,070 yen 2 From the 1st year: 5,170 yen [Mansion] 1st year: 3,300 yen From the 2nd year: 4,400 yen Hikari telephone: 550 yen 4,840 yen [Mansion] 3,740 yen Hikari phone: 550 yen | [Detached house] 1st year: 3,280 yen 2nd year onwards: 5,448 yen [Mansion] 1st to 2nd years: 3,326 yen 3rd year onwards : 3,876 yen Hikari phone: 314 yen (Mansion: 0 yen) | [House] 4,620 yen [Mansion] 3,520 yen Hikari phone: 550 yen | |
Cash back amount | [House] 35,000 yen [Mansion] 40,000 yen | [House] 30,000 yen [Mansion] 25,000 yen | 25,000 yen | [House] 15,000 yen (gift certificate) [Mansion] 3,000 yen (gift certificate) | 20,000 yen |
Actual price for 2 years< /th> | [House] 112,290 yen [Mansion] 107,290 yen | [House] 99,030 yen [Mansion] 86,320 yen | [House] 102,050 yen [Mansion] 74,220 yen | [Detached house] 126,588 yen [Mansion] 100,860 yen | [Detached house] 107,380 yen [Mansion] 80,980 yen |
2 years | [Detached house] 4,679 yen [Mansion] 4,470 yen | [Detached house] 4,126 yen [Mansion] 3,597 yen | [Detached house] 4,252 yen [ Mansion] 3,093 yen | [Detached house] 5,275 yen [Mansion] 4,203 yen | [Detached house] 4,474 yen [Mansion] 3,374 yen |
*Price includes tax
If you have an independent line that you can contract in your area, we can recommend it for both price and speed, so you should consider it!
"So-net Hikari Plus" is recommended if both au Hikari and local-limited fiber-optic lines are out of service area.
"au Smart Value" can be applied, and since it is provided using the FLET'S Hikari line, it can be contracted all over Japan.
In addition, it is compatible with the high-speed communication standard "v6 Plus" as standard, so it is sufficient in terms of speed.
House | Mansion | tr>|
---|---|---|
Area | Nationwide | |
Set Discount | au Smart Value | |
Average speed | Downstream speed: 297.0Mbps Upstream speed: 229.71Mbps | |
Administration fee | 3,300 Yen | |
Construction cost | 26,400 yen (actually free) | |
Monthly fee | 6,138 yen Hikari phone: 550 yen | 4,928 yen Hikari phone: 550 yen |
Cash back amount | Up to 60,000 Yen | |
Actual fee for 3 years | 177,930 yen | 135,580 yen |
¥4,943 | ¥3,766 |
*Prices are Tax included
The recommended application window for So-net Hikari Plus is "So-net Official".
[Recommended point of So-net official]
If you apply from So-net official, you can get a cashback of up to 60,000 yen, which is more expensive than any window, and you can use it at the lowest actual price.
Cashback will be received in two installments of 30,000 yen each, so be careful of the timing.
Timing | |
---|---|
1 30,000 yen | For 45 days from the 15th day after 3 months from the start of using the target service |
2nd time: 30,000 yen | 45 days from the 15th day after 12 months from the start of use of the target service |
Procedure | |
1 .You will receive a guidance email on the day the procedure starts2.Register the receiving account information from the guidance email |
If you apply for So-net Hikari Plus, So- Let's choose net formula.
Click here for So-net official details
If you want a cheap smartphone, choose a fiber-optic line that costs less!
For those who use cheap smartphones such as mineo and LINE mobile, there is no fiber optic line that can apply set discount, or even if there is, the discount amount is low, so it is a big advantage. will not be
Therefore, if you are a cheap smartphone user, choose a fiber-optic line that has a lower price in the first place, based on the type of residence where you use it.
[Recommended optical line for cheap smartphone users]
"OCN Hikari" is recommended for those who want to keep the initial cost as low as possible when introducing a fiber-optic line.
OCN Hikari is currently running a new life support campaign, so you can pay the monthly fee for 6 months and the initial cost for free.
House | Mansion | Area | Nationwide |
---|---|---|
Set Discount | OCN Mobile ONE | |
Average speed | Downstream speed: 266.68Mbps Upstream speed: 194.63Mbps | |
Administration fee | Free with campaign ( *1) | |
Construction cost | 19,800 yen (substantially free *1) | 16,500 yen (substantially free *1)< /td> |
Monthly fee | 1st to 6th month: 0 yen (*1) 7th month and later: 5,610 yen Hikari phone: 550 yen | 1st to 6th month: 0 yen (*1) 7th month onwards: 3,960 yen Hikari Phone: 550 yen |
Campaign amount (total monthly discount amount)< /th> | ¥28,050 | ¥19,800 |
Actual charge for 3 years | ¥168,300 | < td>118,800 yen|
Real monthly payment for 3 years | 4,675 yen | 3,300 yen |
*Price includes tax *1: Price when applying from the official campaign site
In addition to the basic monthly charge for half a year, it is great that the opening construction cost and administrative fee are also free!
With monthly discounts, unlike cashback campaigns, there is no need to apply, so you don't have to worry about forgetting to get it.
[OCN Hikari official recommended points]
However, you can only apply for this special campaign from the official campaign site, so keep that in mind.
Click here for details on the OCN Hikari official campaign site
If the service is provided in a detached house, the most recommended option is "au Hikari".
The au Hikari detached house type monthly fee is not particularly cheap compared to other companies, but the actual fee is the lowest due to the high cash back.
In addition, since it is provided on its own line, it is necessary to be careful that there are some areas where it is not possible to contract, but it also has the advantage that the speed of the line is easy to stabilize.
House | Mansion | Area | Nagano Prefecture, Gifu Prefecture, Shizuoka Prefecture, Aichi Prefecture, Mie Prefecture, Shiga Prefecture Other than Kyoto Prefecture, Osaka Prefecture, Hyogo Prefecture, Nara Prefecture, Wakayama Prefecture, and Okinawa Prefecture td> |
---|---|---|
Set Discount | au Smart Value | |
Average Speed | Down Speed: 395.73Mbps Up speed: 341.81Mbps | |
Administration fee | 3,300 yen | |
Installation fee th> | 41,250 yen (effectively free) | 33,000 yen (effectively free) |
Monthly fee | 1st year : 5,610 yen 2nd year: 5,500 yen 3rd year or later: 5,390 yen Hikari Phone: 0 yen (60 months) | 4,180 yen Hikari Phone: 550 yen |
Cashback amount | 75,000 yen | 70,000 yen |
Actual fee | 140,490 yen ( 3 years) | 42,640 yen (2 years) |
Actual monthly fee | 3,903 yen (3 years) | < td>1,777 yen (2 years)
*Prices include tax.
The recommended application window for au Hikari is "Agency NEXT". In order to use it at the lowest price, let's choose this window with the most cash back amount.
[Recommended points of agency NEXT]
Click here for details of agency NEXT
Nuro Hikari is the recommended fiber-optic line for use in condominiums and other housing complexes.
There are two types of NURO Hikari, "NURO Hikari for Mansion" and "NURO Hikari G2T", and the difference is the type of apartment you can contract and the price.
NURO Hikari G2T Detached House/Unintroduced Mansion | NURO for Mansion | |
---|---|---|
Area | Hokkaido, Tokyo, Kanagawa, Saitama, Chiba, Ibaraki, Tochigi Gunma, Aichi, Shizuoka, Gifu, Mie, Osaka, Hyogo, Kyoto Shiga Prefecture, Nara Prefecture, Hiroshima Prefecture, Okayama Prefecture, Fukuoka Prefecture, Saga Prefecture (excluding some areas) | |
Set Discount | Home Discount Hikari set | |
Average speed | Downstream speed: 501.22Mbps Upstream speed: 437.89Mbps | |
Business Fee | 3,300 yen | |
Installation fee | 44,000 yen (actually free) | |
Monthly fee | 5,200 yen Hikari phone: 550 yen | 2,090 yen ~ 2,750 yen Hikari phone: 550 yen |
Cash back amount | ¥45,000 | ¥25,000 |
Actual fee for 3 years | ¥165,300< /td> | ¥73,340 - ¥97,100 |
Real monthly charge for 3 years | ¥4,592 | ¥2,037 - ¥2,697 Yen |
* All prices include tax.
If it is a condominium that supports "NURO Hikari for Mansion", it can be used from 2,090 yen per month.
However, if NURO Hikari equipment is not installed and there are no more than 4 contractors in the property, you can only apply for "NURO Hikari G2T", which has the same contract content as a detached house.
It is recommended to apply for NURO Hikari from "NURO Hikari Official".
You can receive 25,000 yen cashback without subscribing to extra options.
[NURO Hikari official recommended points]
Click here for details of NURO Hikari official
Both au Hikari and NURO Hikari have limited service areas, so if both are outside the service area, we recommend "So-net Hikari Plus", which covers all of Japan.
The So-net Hikari Plus campaign has a high monthly fee discount, so you can keep your costs low.
House | Mansion | tr>|
---|---|---|
Area | Nationwide | |
Set Discount | au Smart Value | |
Average speed | Downstream speed: 297.0Mbps Upstream speed: 229.71Mbps | |
Administration fee | 3,300 Yen | |
Construction cost | 26,400 yen (actually free) | |
Monthly fee | 6,138 yen Hikari phone: 550 yen | 4,928 yen Hikari phone: 550 yen |
Cash back amount | Up to 60,000 Yen | |
Actual charge | 177,930 yen | 135,580 yen |
3 Actual monthly fee for the year | ¥4,943 | ¥3,766 |
*Prices include tax *Actual If you apply from the So-net official site
The recommended application window for So-net Hikari Plus is "So-net Official".
If you apply from So-net official, you can get a cashback of up to 60,000 yen, which is more expensive than any agency.
[Recommended point of So-net official]
Cashback will be received in two installments of 30,000 yen each, so be careful of the timing.
Timing | |
---|---|
1 30,000 yen | For 45 days from the 15th day after 3 months from the start of using the target service |
2nd time: 30,000 yen | 45 days from the 15th day after 12 months from the start of use of the target service |
Procedure | |
1 .You will receive a guide email on the day the procedure starts2.Register the receiving account information from the guide email |
Click here for So-net official details
How to choose a cheap optical line! Four Points to Note
The following four points are worth noting when choosing the cheapest optical line from among the many options available.
[Points to note when choosing an optical line]
It is important to consider not only the simple monthly fee, but also the applicable campaigns when choosing!
First of all, the point to pay attention to when choosing a fiber-optic line is, "Can you apply a set discount with your smartphone?"
The smartphone line contracts of the three major carriers, docomo, au, and Softbank, each have a set discount with an optical line, and depending on the set discount, you can receive a smartphone monthly charge discount of up to 1,100 yen.
Smartphone carrier | Optical line | Maximum discount | Maximum number of people | Family members living separately | |
---|---|---|---|---|---|
au Smart Value | au | ・au Hikari・So-net Hikari Plus・Commufa Hikari・eo Hikari, etc. | ¥1,100 | 10 people | Applicable |
Home Discount Hikari Set | Softbank | ・NURO Hikari・Softbank Hikari | 1,100 yen td> | 10 people | Applicable |
docomo Hikari set discount | docomo | ・docomo Hikari | 1,100 yen | 20 people | Applicable |
Smartphone Set discounts are also applied to family members with the same carrier, so the more units you contract, the better!
For example, if 4 family members want to contract with the same smartphone carrier, I summarized the discount amount that you can receive by applying the set discount!
Discount amount | |
---|---|
Me< /th> | ¥1,100 |
Wife | ¥1,100 |
Daughter | >¥1,100 |
Son | ¥550 |
Total Discount | >3,850 yen |
However, what is discounted with the smartphone set discount is the monthly fee for each smartphone in the set. Note that
In other words, strictly speaking, it is not the monthly fee of the optical line that is cheaper with the set discount, but the "overall communication cost".
When comparing rates between optical lines, it is not enough to simply compare the monthly charges written on the official website.
In order to make a more accurate comparison, let's compare the "actual price" that includes all additional items such as initial costs and subtractive items such as cashback campaigns.
[Method of calculating actual charges]
Even if the monthly fee is cheap, if there is no construction fee discount or cash back, the actual fee will be higher, so it is easy to understand where the benefits are even if the campaign is different for each window!
Even with the same optical line, the details of cashback and discounts differ greatly depending on the window you apply for, so it's important to find out where you can apply cheaply!
Specifically, where is the optical line / application window where the actual fee is cheap?[First conclusion! The cheapest optical line is determined by the smartphone you are using].
If you are switching from another company's line, pay attention to whether the new optical line will bear the costs such as the cancellation penalty for canceling the current line.
The cancellation fee can be tens of thousands of yen depending on the timing of switching, so if you pay it as it is, it will be a big burden.
If you choose a fiber-optic line that will cover the cost of transferring, you won't be afraid of a high penalty!
“Softbank Hikari” and “au Hikari” are currently running campaigns that charge penalty fees.
Also, it would be effective to wait for the "renewal month" when canceling the current line will not incur a penalty before switching.
Even if you choose a line with a low charge, it is meaningless if the communication speed is slow enough to interfere with actual use.
Also pay attention to whether the speed is more than sufficient for the purpose of the Internet.
We have summarized the speeds that can be used comfortably for each purpose of Internet use!
Usage details | Estimated Internet speed |
---|---|
・Sending and receiving emails ・YouTube HD image quality Video playback | 5Mbps or less |
・Browsing simple sites ・Update blogs | 5~10Mbps | < /tr>
・Downloading software ・Browsing sites with sound and video ・4K quality video playback | 25Mbps or more |
・Online games such as PS4 ・Large data download | 100Mbps or more |
Also, when checking the speed, please check the specs It is important to look at the "measured value" of how fast the actual users are using it, not the numbers above.
Regarding actual measurements, you can refer to Minna no Internet speed, which is a website that reports and aggregates internet speeds, and word of mouth on SNS such as Twitter.
If you want to keep costs down, we also recommend "Pocket WiFi" is also recommended.
Although there are advantages such as cheaper rates than fiber-optic lines, there are also points to note.
[Benefits of Pocket WiFi]
[Notes on pocket-type WiFi]
People who can definitely recommend pocket WiFi are those who don't use the Internet much and who want to focus on price rather than speed.
Also, if you choose a pocket-type WiFi, first choose one without a contract period. If there is no contract period, you can cancel freely at any time, so you don't have to pay a penalty.
The recommended pocket-type WiFi in 2022 is as follows!
[Recommended Pocket WiFi]
MONSTER MOBILE is recommended if you don't use the internet much and a small capacity of about 20-50GB is enough.
Average speed | 23.38Mbps | |
---|---|---|
Contract period | None / 1 year | |
Initial cost | Device fee | 0 yen |
Administration fee | 3,300 yen | |
Monthly charge | [With contract period] 20GB: 2,090 yen 50GB: 2,640 yen [No contract period] 20GB: 2,640 yen 50GB: 3,190 yen | |
Campaign details | None | |
Contract period th> | None / 1 year | |
Substantial monthly charge for 1 year | [With contract period] 20GB: 2,344 yen 50GB: 2,894 yen [ No contract period] 20GB: ¥2,894 50GB: ¥3,444 | |
Overseas use | Available |
Average Speed | 24.27Mbps | |
---|---|---|
Contract Period | None | |
Initial cost | Device fee | 0 yen |
Administration fee | >3,300 yen | |
Monthly fee | 3,608 yen | |
Campaign contents | None | |
Contract period | None | |
Monthly fee for one year< /th> | 3,862 yen | |
Overseas use | Available |
*Price includes tax
AiR WiFi is cheap at 3,608 yen per month for 100GB without a contract period.
If you have 100GB per month, you won't get caught in the communication limit even if you watch a lot of videos!
